Sign up to stay up to date on the Bassett Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Bland Rd 2 2 1,170 $155,000 $132 Unknown
1903 Reed Creek Dr 3 2 1,779 $229,900 $129 Unknown
727 Crestridge Rd 2 1 1,008 $699,900 $694 Unknown
1267 Crestridge Rd 3 3 1,984 $281,000 $141 Unknown
367 Westover Dr 4 3 2,647 $282,000 $106 Unknown
15 Ridgewood 2 1 864 $132,000 $152 Unknown
1050 Longview Dr 4 2 2,403 $239,900 $99 Unknown
4265 Goosepoint Rd 4 1 1,124 $450,000 $400 Unknown
13 Nottingham Ln 3 3 2,535 $348,900 $137 Unknown
2789 Reed Creek Dr 3 3 3,248 $319,900 $98 Unknown
Jarrett Dr N/A N/A N/A $110,000 Unknown Unknown
106 Pinwell 3 2 1,518 $249,900 $164 Unknown
281 Cherokee Hills Rd 3 3 2,230 $400,000 $179 Unknown
182 Ridgewood Rd 3 2 1,984 $328,875 $165 Unknown
614 Westover Dr 3 2 2,610 $269,900 $103 Unknown
1185 County Line Rd 3 2 2,200 $530,000 $240 Unknown
130 Northview Cir 3 2 1,770 $209,000 $118 Unknown
2535 Willie Craig Rd 3 1 1,000 $199,900 $199 Unknown
292 Robinhood Rd 4 3 2,931 $264,900 $90 Unknown
35 White Pine Rd 2 1 1,044 $199,900 $191 Unknown
575 Colonial Hill Dr N/A N/A 3,176 $925,000 $291 Unknown
63 Archway Rd 3 2 1,656 $275,000 $166 Unknown
809 Longview Dr 4 2 1,900 $190,000 $100 Unknown
1002 Morningside Dr 2 1 884 $179,000 $202 Unknown
407 Ridgewood Rd 3 2 1,525 $165,000 $108 Unknown
3920 Blackberry Rd 4 3 2,788 $489,000 $175 Unknown
381 Out A- Way Dr 2 2 1,299 $299,900 $230 Unknown
62 Norton Rd 3 2 1,640 $195,000 $118 Unknown
1421 Oak Level Rd 7 5 4,128 $650,000 $157 Unknown
44 Joyful Ln N/A N/A 1,150 $299,000 $260 Unknown
00 Saddleridge Rd N/A N/A N/A $119,900 Unknown Unknown
129 Townsend Dr 3 1 1,073 $138,000 $128 Unknown
Pine Valley Dr N/A N/A N/A $139,900 Unknown Unknown
795 Longview Dr 3 2 1,300 $209,000 $160 Unknown
255 Riverside Dr N/A 2 1,456 $178,000 $122 Unknown
1905 Crestridge Rd 4 3 2,174 $300,000 $137 Unknown
82 Saddleridge Rd N/A 2 1,424 $179,900 $126 Unknown
8655 Fairystone Park Highway N/A 3 5,600 $549,000 $98 Unknown
Average: 3.2 2.2 1,977 $299,512 $175 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Crabtree Ln 3 2 1,498 $224,900 $150 Unknown
128 Oak Haven Rd 2 2 1,229 $149,900 $121 Unknown
731 Bassett Heights Rd 4 3 2,222 $279,900 $125 Unknown
2611 Riverside Dr N/A 3 4,398 $299,000 $67 Unknown
3371 Fairystone Park Highway N/A 3 2,508 $159,000 $63 Unknown
Average: 3.0 2.6 2,371 $222,540 $105 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5