Sign up to stay up to date on the Collinsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2857 Daniels Creek Rd 2 2 982 $164,900 $167 Unknown
112 Taylor Rd 3 2 1,428 $198,950 $139 Unknown
247 Beaver Ridge Rd 4 2 2,160 $289,000 $133 Unknown
439 Pioneer Trail 5 4 3,584 $549,000 $153 Unknown
5660 Daniels Creek Rd 2 1 1,080 $139,900 $129 Unknown
107 Spring Dr 3 2 1,296 $164,900 $127 Unknown
199 Patsy Avenue 3 2 2,010 $179,900 $89 Unknown
121 Lackey Rd 2 1 756 $114,900 $151 Unknown
120 Murphy Rd 2 3 1,684 $299,900 $178 Unknown
165 Breezewood Rd 4 5 3,742 $350,000 $93 Unknown
1054 Westover Dr 4 2 2,550 $199,000 $78 Unknown
83 Meadow Ln 3 3 1,522 $435,000 $285 Unknown
234 Susan Dr 4 2 2,385 $229,000 $96 Unknown
259 Belmont 3 2 1,078 $165,000 $153 Unknown
2907 Virginia Avenue N/A N/A N/A $245,000 Unknown Unknown
Average: 3.1 2.4 1,875 $248,290 $141 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15