Sign up to stay up to date on the Collinsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Pioneer Trl 4 4 4,376 $835,000 $190 Unknown
223 Lee St 3 1 884 $165,000 $186 Unknown
51 Warrington Ter 4 3 3,364 $339,500 $100 Unknown
64 Truth Ln 3 3 1,621 $210,000 $129 Unknown
67 Valencia Dr 2 2 925 $135,000 $145 Unknown
211 Maple Dr 3 2 1,498 $219,900 $146 Unknown
205 Murphy Rd 2 2 1,650 $250,000 $151 Unknown
2914 Virginia Ave N/A 2 2,172 $350,000 $161 Unknown
2618 Daniels Creek Rd 3 2 1,851 $239,999 $129 Unknown
49 Woodglen Ct 3 2 1,622 $279,900 $172 Unknown
2405 Daniels Creek Rd 2 1 954 $199,900 $209 Unknown
100 Spotswood Ct 5 5 4,766 $590,000 $123 Unknown
4000 Virginia Ave N/A 1 850 $225,000 $264 Unknown
1310 Daniels Creek Rd 2 2 780 $125,000 $160 Unknown
164 Lion Cove Ln 3 2 1,501 $339,900 $226 Unknown
2089 Virginia Ave N/A 2 3,410 $499,900 $146 Unknown
4848 Kings Mountain Rd N/A 5 2,900 $379,000 $130 Unknown
Average: 3.0 2.4 2,066 $316,647 $163 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 Sunset Rd 3 2 1,330 $139,000 $104 Unknown
408 Beaver Ridge Rd 4 3 2,676 $389,000 $145 Unknown
1148 Laurel Ln 3 2 1,600 $279,900 $174 Unknown
200 Pioneer Trl 4 2 2,418 $299,900 $124 Unknown
4940 Kings Mountain Rd N/A 6 5,600 $285,000 $50 Unknown
359 Seminole Dr 3 1 1,344 $215,900 $160 Unknown
Average: 3.4 2.7 2,494 $268,116 $126 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6