Sign up to stay up to date on the Martinsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30 Quail Oaks Rd 3 3 2,608 $325,000 $124 Unknown
708 Grattan Rd 3 2 2,076 $169,900 $81 Unknown
20 Ellsworth Street N/A N/A N/A $395,000 Unknown Unknown
100 Dicky's Drive 5 4 3,932 $439,900 $111 Unknown
1101 Corn Tassel Trail 4 5 3,826 $849,900 $222 Unknown
31 Ellsworth Street N/A N/A N/A $117,900 Unknown Unknown
1319 Chatham Heights Rd 2 1 1,002 $149,900 $149 Unknown
215 Mason Court 3 1 1,131 $134,900 $119 Unknown
670 Dick And Willie Avenue 3 1 1,696 $599,900 $353 Unknown
2744 Spruce Street 2 1 716 $139,900 $195 Unknown
1917 Dundee Ln 4 4 3,292 $299,900 $91 Unknown
725 Craig Street 3 3 1,790 $189,900 $106 Unknown
204 Holt 3 2 848 $135,900 $160 Unknown
824 Keel Street 4 2 1,976 $170,000 $86 Unknown
712 Ailcie Street 4 2 1,836 $175,000 $95 Unknown
57 DuPont Rd N/A N/A N/A $130,000 Unknown Unknown
106 Fayette Street N/A N/A N/A $560,000 Unknown Unknown
101 Finley Dr 3 2 1,153 $169,900 $147 Unknown
832 Smith Street N/A N/A N/A $316,599 Unknown Unknown
588 Clearview Dr 3 1 1,110 $126,000 $113 Unknown
801 Starling Avenue 3 3 2,138 $254,000 $118 Unknown
2015 Chestnut Knob Rd 3 1 808 $119,900 $148 Unknown
1102 Roundabout Rd 2 1 780 $139,900 $179 Unknown
1602 Mulberry Rd 5 3 3,152 $329,000 $104 Unknown
1810 Spruce Street 2 2 1,332 $149,999 $112 Unknown
175 Plantation Rd 4 4 3,990 $475,000 $119 Unknown
430 Wingfield Orchard Rd 3 3 1,430 $230,000 $160 Unknown
150 Parkway Dr 3 3 2,582 $127,000 $49 Unknown
241 Riverview Court 3 1 1,020 $139,500 $136 Unknown
917 Clarke Rd 3 2 2,044 $205,000 $100 Unknown
216 College Street N/A N/A N/A $249,900 Unknown Unknown
808 Jefferson Circle 3 2 1,961 $186,500 $95 Unknown
1895 Stultz Rd 3 2 1,120 $135,000 $120 Unknown
1016 Columbus Street 3 2 2,060 $224,900 $109 Unknown
1330 Mt Olivet Rd 4 5 4,189 $439,000 $104 Unknown
313 Brown Street 4 2 3,720 $299,900 $80 Unknown
321 Rosewood Avenue 3 2 1,351 $199,900 $147 Unknown
1202 Bethel Ln N/A N/A N/A $1,600,000 Unknown Unknown
1429-31 Spruce Street Ext N/A N/A N/A $1,600,000 Unknown Unknown
50 Wildwood Avenue 3 1 1,075 $179,900 $167 Unknown
337 Greyson Street 4 2 1,560 $125,000 $80 Unknown
727 Auburn Place 3 2 1,303 $164,900 $126 Unknown
500 Fisher Farm Rd 3 2 2,112 $179,900 $85 Unknown
1150 Spruce Street N/A N/A N/A $125,000 Unknown Unknown
135 Jupiter Court 3 2 960 $215,000 $223 Unknown
922 Childress Dr 3 1 904 $120,000 $132 Unknown
161 Burch Dr 4 4 3,876 $465,000 $119 Unknown
61 Venna Avenue 3 1 1,308 $179,000 $136 Unknown
1100 Smith Lake Rd 3 1 1,000 $165,000 $165 Unknown
61 Dyers Store Rd 2 1 1,064 $134,900 $126 Unknown
Average: 3.4 2.3 2,071 $278,534 $130 N/A day
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117