Sign up to stay up to date on the Martinsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 Wingfield Orchard Rd 2 2 1,432 $250,000 $174 Unknown
845 Hundley St N/A 2 1,632 $315,000 $193 Unknown
33 Ellsworth St N/A 2 1,768 $249,000 $140 Unknown
5394 Snow Creek Rd 3 3 3,060 $319,900 $104 Unknown
110 General Longstreet Ct 5 5 4,793 $525,000 $109 Unknown
8811 Chatham Rd 3 2 1,296 $199,000 $153 Unknown
1202 Mountain Rd 4 2 1,248 $177,000 $141 Unknown
136 Lombard Cir 6 5 5,445 $985,000 $180 Unknown
802 Corn Tassel Trl 5 3 2,862 $329,900 $115 Unknown
1080 Joseph Martin Hwy 4 2 1,689 $249,900 $147 Unknown
Koehler Rd N/A N/A 1,386 $110,000 $79 Unknown
707 Berkshire Pl 4 2 1,842 $199,900 $108 Unknown
811 Brookdale St N/A 2 2,546 $324,900 $127 Unknown
428 Clearview Dr 2 1 720 $109,900 $152 Unknown
714 Liberty St N/A N/A 1,800 $189,000 $105 Unknown
134 Hanover Dr 4 3 2,052 $311,000 $151 Unknown
1069 College Dr 4 2 1,920 $249,900 $130 Unknown
1303 Carver Ct 5 3 2,132 $285,000 $133 Unknown
821 Brookdale St N/A 1 45,907 $400,000 $8.71 Unknown
101 Crescent St Unit B1 3 3 3,040 $230,000 $75 Unknown
28 Chestnut Tree Rd 4 2 2,052 $325,000 $158 Unknown
909 Hazelwood Ln 4 3 2,928 $299,000 $102 Unknown
1176 Joseph Martin Hwy 3 2 1,920 $329,900 $171 Unknown
218 S Moss St 3 1 936 $139,900 $149 Unknown
372 Trott Cir 4 2 1,500 $179,950 $119 Unknown
75 Derbyshire Ln 5 5 7,343 $895,000 $121 Unknown
11 Circle Dr 3 1 828 $119,000 $143 Unknown
813 Spruce St 3 2 1,928 $194,999 $101 Unknown
1301 Sam Lions Trl 3 3 2,407 $329,000 $136 Unknown
630 Stockton Rd 3 2 1,904 $257,997 $135 Unknown
716 Prospect Hill Dr 4 2 2,160 $180,000 $83 Unknown
57 Chestnut Tree Rd 3 2 1,260 $379,900 $301 Unknown
1117 Smith Lake Rd 3 2 1,184 $135,000 $114 Unknown
612 Branch St 2 1 768 $140,000 $182 Unknown
1409 Roundabout Rd 3 2 1,476 $160,000 $108 Unknown
1001 Indian Trl 5 3 2,260 $269,900 $119 Unknown
621 Fayette St 3 2 1,184 $175,000 $147 Unknown
718 Perdue St 3 2 1,188 $239,900 $201 Unknown
89 Sunrise Ave 3 2 1,338 $239,900 $179 Unknown
922 Myrtle 3 2 1,044 $175,000 $167 Unknown
818 Keel St 4 3 1,700 $175,000 $102 Unknown
75 Johnson Ln 2 2 1,810 $145,000 $80 Unknown
1006 Askin St 3 1 1,122 $150,000 $133 Unknown
336 Kenmore Ave 4 3 2,505 $339,900 $135 Unknown
610 Fayette St 3 2 1,092 $100,000 $91 Unknown
220 Owsley Dr 4 3 2,555 $469,900 $183 Unknown
310 Rockshire Dr 3 2 1,966 $330,000 $167 Unknown
970 Joseph Martin Hwy 4 2 1,666 $215,000 $129 Unknown
1300 Spruce St N/A 8 5,040 $599,000 $118 Unknown
230 Baronwood Rd 4 3 4,202 $355,000 $84 Unknown
Average: 3.6 2.5 2,769 $297,207 $131 N/A day
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 High St 3 2 1,800 $159,000 $88 Unknown
1117 Chatham Heights Rd 3 2 1,275 $179,900 $141 Unknown
1206 Spruce St 3 2 1,449 $125,000 $86 Unknown
130 Plandome Ct 3 5 3,138 $515,000 $164 Unknown
855 Southland Dr 3 1 1,000 $125,000 $125 Unknown
55 Cedarwood Ct 3 1 1,064 $110,000 $103 Unknown
140 Mathews Mill Rd 3 2 1,750 $112,000 $64 Unknown
122 Lafayette Ave 3 2 1,128 $139,900 $124 Unknown
95 Turner Ashby Ct 3 3 3,900 $299,900 $76 Unknown
4406 Sunset Dr 3 2 2,035 $194,900 $95 Unknown
2366 Figsboro Rd 4 1 1,509 $115,000 $76 Unknown
740 Chestnut Knob Rd 3 1 960 $175,000 $182 Unknown
111 Northwood Ct 3 2 1,000 $154,900 $154 Unknown
40 Quail Oaks 4 3 2,250 $379,900 $168 Unknown
316 Inge Dr 3 3 1,492 $109,900 $73 Unknown
266 Chatmoss Ct 3 2 1,592 $225,000 $141 Unknown
1140 Sylvan Ave 2 1 672 $109,900 $163 Unknown
631 Carver Rd 4 4 2,736 $225,000 $82 Unknown
505 Forest St 2 1 1,052 $164,900 $156 Unknown
509 Carver Rd 3 2 1,350 $169,950 $125 Unknown
1100 Spruce St N/A 2 1,939 $329,000 $169 Unknown
2028 Appalachian Dr 2 1 864 $114,900 $132 Unknown
41 Cedarwood Ct 4 2 1,444 $249,900 $173 Unknown
Average: 3.0 2.0 1,626 $194,950 $124 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23