Sign up to stay up to date on the Martinsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 C St 2 1 980 $117,500 $119 Unknown
75 Johnson Ln 2 2 1,810 $145,000 $80 Unknown
803 Banks Rd 3 1 1,344 $114,900 $85 Unknown
1006 Askin St 3 1 1,122 $150,000 $133 Unknown
336 Kenmore Ave 4 3 2,505 $339,900 $135 Unknown
610 Fayette St 3 2 1,092 $125,000 $114 Unknown
95 Turner Ashby Ct 3 3 3,900 $299,900 $76 Unknown
220 Owsley Dr 4 3 2,555 $485,500 $190 Unknown
1553 Wingfield Orchard Rd 2 1 1,280 $105,000 $82 Unknown
4406 Sunset Dr 3 2 2,035 $194,900 $95 Unknown
2366 Figsboro Rd 4 1 1,509 $125,000 $82 Unknown
310 Rockshire Dr 3 2 1,966 $345,000 $175 Unknown
970 Joseph Martin Hwy 4 2 1,666 $250,000 $150 Unknown
1300 Spruce St N/A 8 5,040 $649,000 $128 Unknown
740 Chestnut Knob Rd 3 1 960 $175,000 $182 Unknown
1249 Lanier Rd 5 3 2,560 $275,000 $107 Unknown
230 Baronwood Rd 4 3 4,202 $379,999 $90 Unknown
428 Clearview Dr 2 1 720 $122,900 $170 Unknown
902 Ainsley St 3 1 1,115 $229,900 $206 Unknown
101 Dove Ln 5 3 2,825 $315,000 $111 Unknown
91 Hill N Dale Rd 4 3 1,400 $234,900 $167 Unknown
385 Hickory Ridge Rd 5 5 5,081 $595,000 $117 Unknown
123 Pebble Rd 3 2 1,167 $205,000 $175 Unknown
111 Northwood Ct 3 2 1,000 $154,900 $154 Unknown
412 Rosewood Ave 3 1 1,000 $169,900 $169 Unknown
4120 Mt Olivet Rd 3 2 2,200 $189,900 $86 Unknown
813 Brookdale St 1 1 980 $189,900 $193 Unknown
1119 Knollwood Pl 5 5 5,031 $695,000 $138 Unknown
1253 Lanier Rd 5 3 3,086 $275,000 $89 Unknown
203 Fourth 2 1 672 $134,900 $200 Unknown
813 Brookdale St N/A 1 980 $189,900 $193 Unknown
70 Crestmond Ln 3 2 2,976 $200,000 $67 Unknown
706 Beechnut Ln 4 2 1,932 $284,900 $147 Unknown
412 Sedgefield Dr 3 3 2,325 $325,000 $139 Unknown
1423 Rivermont Heights Rd 3 2 912 $170,000 $186 Unknown
944 Mulberry Rd 5 7 6,598 $1,500,000 $227 Unknown
1608 Terrys Mountain Rd 3 N/A 2,581 $299,900 $116 Unknown
40 Quail Oaks 4 3 2,250 $379,900 $168 Unknown
222 Aaron St 3 2 1,410 $199,900 $141 Unknown
1320 Chatham Heights Rd 3 3 2,043 $205,000 $100 Unknown
7 Other N/A N/A N/A $250,000 Unknown Unknown
855 Southland Dr 3 1 1,000 $129,875 $129 Unknown
770 Westland Dr N/A N/A N/A $320,000 Unknown Unknown
251 Red Hill Dr 3 2 2,111 $375,000 $177 Unknown
601 Watt St 2 1 1,250 $139,900 $111 Unknown
6303 Coopers Mountain Rd 4 2 1,869 $295,000 $157 Unknown
165 Jefferson Davis Dr 4 4 3,026 $425,900 $140 Unknown
513 Forest St 4 2 1,680 $169,900 $101 Unknown
1001 S Memorial Blvd N/A 2 1,680 $449,000 $267 Unknown
A L Philpott Hwy N/A N/A N/A $428,500 Unknown Unknown
Average: 3.4 2.5 2,374 $290,713 $131 N/A day
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Lafayette Ave 3 2 1,128 $139,900 $124 Unknown
17065 A L Philpott Hwy 3 2 1,664 $339,000 $203 Unknown
324 Greyson St 3 2 1,373 $149,900 $109 Unknown
809 Banks Rd 3 1 975 $149,900 $153 Unknown
236 Yeatts Rd 3 2 1,161 $218,000 $187 Unknown
230 Halfway Rd 3 3 2,559 $229,900 $89 Unknown
721 Susan Ln 3 2 1,924 $232,000 $120 Unknown
316 Inge Dr 3 3 1,492 $109,900 $73 Unknown
1306 Cardinal Ln 4 2 1,236 $159,000 $128 Unknown
1345 Rivermont Hts 3 1 1,000 $139,900 $139 Unknown
266 Chatmoss Ct 3 2 1,592 $225,000 $141 Unknown
227 N Fork Rd 3 1 1,042 $199,900 $191 Unknown
219 New Light Church Rd 3 2 1,512 $180,000 $119 Unknown
717 Druid Ln 4 2 2,172 $124,900 $57 Unknown
1695 Preston Rd 3 2 2,059 $210,000 $101 Unknown
808 Jefferson Cir 3 2 1,961 $227,500 $116 Unknown
97 Southland Dr 4 3 2,052 $101,078 $49 Unknown
1119 Drewry Rd 3 1 868 $129,000 $148 Unknown
3171 Green Hill Dr 4 3 2,052 $299,000 $145 Unknown
15 Cleveland Ave Unit 10,11 N/A 3 2,035 $125,000 $61 Unknown
509 Carver Rd 3 2 1,350 $169,950 $125 Unknown
1100 Spruce St N/A 2 1,939 $329,000 $169 Unknown
2028 Appalachian Dr 2 1 864 $114,900 $132 Unknown
1407 Whittle Rd 4 2 2,748 $279,000 $101 Unknown
41 Cedarwood Ct 4 2 1,444 $249,900 $173 Unknown
Average: 3.2 2.0 1,608 $193,261 $126 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25