Sign up to stay up to date on the Martinsville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Carver Rd 4 2 2,000 $239,900 $119 Unknown
1244 Lanier Rd 5 4 3,576 $459,900 $128 Unknown
100 Brentwood Rd 4 3 2,511 $299,900 $119 Unknown
1104 Knollwood Place 5 5 4,784 $449,000 $93 Unknown
Tanbark Place N/A N/A N/A $299,000 Unknown Unknown
901 Jefferson Circle 2 2 2,320 $170,000 $73 Unknown
702 Mica Rd 3 1 975 $119,900 $122 Unknown
408 First Street 3 2 2,094 $169,900 $81 Unknown
239 Lovell Dr. 2 2 1,406 $327,000 $232 Unknown
470 St Johns Circle 5 4 2,912 $439,900 $151 Unknown
1123 Askin Street 3 2 1,472 $139,900 $95 Unknown
610 Fayette Street 3 2 1,093 $149,900 $137 Unknown
1404 Spruce Street Ext 5 3 3,961 $159,900 $40 Unknown
219 Stuart Street 3 3 1,917 $139,900 $72 Unknown
530 Hickory Ridge Rd 4 6 5,228 $595,000 $113 Unknown
1518 Grandview Rd 3 3 2,408 $249,900 $103 Unknown
105 Big Jane St 3 1 960 $149,900 $156 Unknown
843 Hundley Street N/A N/A N/A $159,900 Unknown Unknown
9596 Chatham Rd 4 3 2,802 $405,000 $144 Unknown
105 Roselawn Heights 3 2 960 $140,000 $145 Unknown
8655 Chatham Rd 3 1 1,803 $264,900 $146 Unknown
801 Hazelwood Ln 3 2 1,626 $179,900 $110 Unknown
717 Clarke Rd 4 2 2,132 $180,000 $84 Unknown
936 Mulberry Rd 5 6 5,261 $495,000 $94 Unknown
329 Rockshire Dr 3 2 1,965 $379,000 $192 Unknown
115 N Moss 4 1 1,874 $225,000 $120 Unknown
113 Moss Street 2 1 1,024 $225,000 $219 Unknown
111 Moss Street 3 1 1,176 $225,000 $191 Unknown
1776 Preston Rd 4 4 3,795 $369,700 $97 Unknown
1126 Drewery Rd 3 1 1,008 $114,950 $114 Unknown
330 Baronwood Rd 4 2 1,508 $265,000 $175 Unknown
1 Stratford Court 5 3 2,648 $265,000 $100 Unknown
8636 A L Philpott Hwy N/A N/A N/A $199,000 Unknown Unknown
53 Mobile Manor Dr N/A N/A N/A $699,000 Unknown Unknown
920 Snow Creek Dr 3 2 2,112 $219,900 $104 Unknown
4160 Coopers Mountain Rd 3 2 1,456 $249,900 $171 Unknown
8667 Chatham Rd 2 1 912 $154,000 $168 Unknown
828 New York Avenue 3 2 1,131 $109,900 $97 Unknown
1016 River Forest Place 3 3 3,480 $235,000 $67 Unknown
1347 Rivermont Heights 2 1 1,320 $129,900 $98 Unknown
508 Mulberry Rd 3 3 3,166 $425,000 $134 Unknown
3446 Mt Olivet Rd 4 1 2,283 $205,000 $89 Unknown
521 Fayette Street N/A N/A N/A $155,000 Unknown Unknown
1102 Cherokee Court 3 2 2,124 $169,000 $79 Unknown
1200 Memorial Blvd N/A N/A N/A $225,000 Unknown Unknown
Tract 28 Keswick Hunt Rd N/A N/A N/A $165,000 Unknown Unknown
2303 Figsboro Rd 4 4 2,528 $349,000 $138 Unknown
546 Glendale Street 3 1 1,008 $129,999 $128 Unknown
720 Orchard Street 4 2 2,856 $229,000 $80 Unknown
813 Brookdale Street 1 1 980 $249,900 $255 Unknown
Average: 3.4 2.6 2,355 $362,071 $166 N/A day
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88