Sign up to stay up to date on the Ridgeway Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Wickersham Dr 3 2 1,091 $210,000 $192 Unknown
573 Old Mill Dr 3 2 1,440 $145,000 $100 Unknown
1140 Sherwood Circle 3 2 2,272 $259,900 $114 Unknown
4441 Morgan Ford Rd 3 2 1,620 $159,900 $98 Unknown
602 Mulberry Rd 3 3 2,459 $253,900 $103 Unknown
915 Horsepasture Price Rd 5 2 1,935 $499,900 $258 Unknown
2560 Horsepasture Price Rd 5 3 3,232 $589,000 $182 Unknown
455 Winthrop Rd 4 3 2,958 $325,000 $109 Unknown
247 Country Haven Dr 3 3 1,348 $105,000 $77 Unknown
1966 Old Sand Rd 3 3 1,728 $215,000 $124 Unknown
821 Main Street N/A N/A N/A $120,000 Unknown Unknown
7400 Greensboro Rd N/A N/A N/A $275,000 Unknown Unknown
342 Morehead Avenue N/A N/A N/A $188,000 Unknown Unknown
342 Morehead Avenue N/A N/A N/A $188,000 Unknown Unknown
Average: 3.5 2.5 2,008 $252,400 $136 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14